| Title | Fields |
|---|---|
| POSTSEQNO | |
| SEQ, POSTSEQNO | |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| POSTSEQNO | 1 | Long | POSTSEQNO | E A K R | |
| SEQ | 2 | Long | SEQ | E A | |
| POSTDATE | 3 | Date | POSTDATE | E A | |
| DOCNUM | 4 | String*24 | DOCNUM | E A | |
| TRANSDATE | 5 | Date | TRANSDATE | E A | |
| FISCALYEAR | 6 | String*4 | FISCALYEAR | E A | |
| FISCALPER | 7 | Integer | FISCALPER | E A | |
| REFERENCE | 8 | String*60 | REFERENCE | E A | |
| DESC | 9 | String*60 | DESC | E A | |
| EXTCOSTSR | 10 | BCD*10.3 | EXTCOSTSR | E A | |
| EXTCOSTHM | 11 | BCD*10.3 | EXTCOSTHM | E A | |
| OHSR | 12 | BCD*10.3 | OHSR | E A | |
| OHHM | 13 | BCD*10.3 | OHHM | E A | |
| TOTCOSTSR | 14 | BCD*10.3 | TOTCOSTSR | E A | |
| TOTCOSTHM | 15 | BCD*10.3 | TOTCOSTHM | E A | |
| TOTBILLSR | 16 | BCD*10.3 | TOTBILLSR | E A | |
| TOTBILLHM | 17 | BCD*10.3 | TOTBILLHM | E A | |
| TOTQTY | 18 | BCD*10.5 | TOTQTY | E A | |
| PRINTSTAT | 19 | Boolean | PRINTSTAT | E A | |
| TRANSTAT | 20 | Integer | TRANSTAT | E A | |
| VALUES | 21 | Long | VALUES | E A C | |
| ICSTAT | 22 | Integer | ICSTAT | E A | |
| NUMMC | 23 | Long | NUMMC | E A C | |
| NUMTC | 24 | Long | NUMTC | E A C | |
| NUMTE | 25 | Long | NUMTE | E A C | |
| NUMEQ | 26 | Long | NUMEQ | E A C | |
| NUMMU | 27 | Long | NUMMU | E A C | |
| NUMMR | 28 | Long | NUMMR | E A C | |
| NUMCH | 29 | Long | NUMCH | E A C | |
| CREATEBY | 30 | String*8 | CREATEBY | E A C | |
| CREATEDT | 31 | Date | CREATEDT | E A C | |
| CREATETM | 32 | Time | CREATETM | E A C | |
| APPROVEBY | 33 | String*8 | APPROVEBY | E A C | |
| APPROVEDT | 34 | Date | APPROVEDT | E A C | |
| APPROVETM | 35 | Time | APPROVETM | E A C | |
| POSTEDBY | 36 | String*8 | POSTEDBY | E A C | |
| POSTEDDT | 37 | Date | POSTEDDT | E A C | |
| POSTEDTM | 38 | Time | POSTEDTM | E A C | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.